<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Srikant Sharma&#039;s Blog</title>
	<link>http://srikantsharma.com/blog</link>
	<description>My musings on enterprise sales and marketing, revenue generation, and demand generation</description>
	<lastBuildDate>Mon, 24 Jan 2011 07:48:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>Revenue Generation in the New Business Climate &#8211; Let&#8217;s call it Demand Gen 2.0</title>
		<description><![CDATA[We are in a new business climate &#8211; call it World 2.0.  You&#8217;ve undoubtedly heard about Business 2.0, Web 2.0 etc. &#8211; the idea behind this &#8220;2.0-fication&#8221; is that the critical paradigms governing business have changed radically &#8211; almost creating a new dimension of complexity around critical areas such as technology development, sales and marketing, [...]]]></description>
		<link>http://srikantsharma.com/blog/2009/09/13/demand-generation-in-the-new-business-climate-lets-call-it-demand-gen-2-0/</link>
			</item>
	<item>
		<title>Social Media in the enterprise context &gt; Key solution areas and use cases</title>
		<description><![CDATA[As enterprises are racing to adopt social media, it is becoming increasingly apparent that there are some areas where Web 2.0 technologies are having a more dramatic impact than others.  Over the recent weeks, I have been actively engaging with friends, customers, partners and industry experts to understand and discuss where businesses appear to be [...]]]></description>
		<link>http://srikantsharma.com/blog/2009/05/19/social-media-in-the-enterprise-context-key-solution-areas-and-use-cases/</link>
			</item>
	<item>
		<title>Are you networking or broadcasting?  Stretching the Dunbar Number &#8230;</title>
		<description><![CDATA[Despite the profusion of online social networking activity &#8211; both at the individual level as well as the enterprise level &#8211; there appears to be a natural limit on how much interaction with others we can really cope with.  You may have noticed that you have hundreds of &#8220;friends&#8221; in facebook, and hundreds of more [...]]]></description>
		<link>http://srikantsharma.com/blog/2009/03/06/are-you-networking-or-broadcasting-stretching-the-dunbar-number/</link>
			</item>
	<item>
		<title>Enterprise 2.0 = Profit x 2.0</title>
		<description><![CDATA[There is a lot of talk about Enterprise 2.0 – a term originally coined by Andrew McAfee in 2007 was then somewhat ahead of its time.  That time is now – and enterprises are rapidly embracing this paradigm.  The central idea behind Enterprise 2.0 was the adoption of the social web, and all its attendant [...]]]></description>
		<link>http://srikantsharma.com/blog/2009/02/05/enterprise-20-profit-x-20/</link>
			</item>
	<item>
		<title>The mass-adoption phase of social media is now!</title>
		<description><![CDATA[Many of you may be familiar with the Rogers curve for technology adoption &#8211; it profiles the typical growth curve for new technology from the standpoint of adoption by end users. This hat-shaped curve has been proven to fit a wide-variety of adoption cycles &#8211; ranging from consumer devices, enterprise software, hardware, new technology habits/trends, [...]]]></description>
		<link>http://srikantsharma.com/blog/2009/01/29/the-mass-adoption-phase-of-social-media-is-now/</link>
			</item>
	<item>
		<title>So what&#8217;s all this fuss about the new web &#8211; Web 2.0?</title>
		<description><![CDATA[So you&#8217;ve probably heard &#8211; there&#8217;s this buzz out there about the next generation of the web &#8211; and it&#8217;s being called Web 2.0 (W20). Sounds like some fancy jargon invented by hyper-caffeinated, self-important web programmers? Maybe &#8230; &#8230; then again, you notice that some of your favorite websites are starting to make some pretty [...]]]></description>
		<link>http://srikantsharma.com/blog/2008/12/29/so-whats-all-this-fuss-about-the-new-web-web-20/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.548 seconds -->

